<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Updated Sketch GUI Shapes for Visio</title>
	<atom:link href="http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/</link>
	<description>Dispatches from the world of interaction design</description>
	<pubDate>Wed, 03 Dec 2008 21:58:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joshua Noble</title>
		<link>http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-8531</link>
		<dc:creator>Joshua Noble</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-8531</guid>
		<description>qlhh11zt0fyf86bv</description>
		<content:encoded><![CDATA[<p>qlhh11zt0fyf86bv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahmoud Abdelaziz</title>
		<link>http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-8500</link>
		<dc:creator>Mahmoud Abdelaziz</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-8500</guid>
		<description>Thank you , I was searching for sketchy like GUI stencil for writing business requirements</description>
		<content:encoded><![CDATA[<p>Thank you , I was searching for sketchy like GUI stencil for writing business requirements</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram</title>
		<link>http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-8368</link>
		<dc:creator>Bram</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-8368</guid>
		<description>Hi there,

When I use the stencils, which are great, and I want to print my visio files, everything goes fine, until the printer gets to the stencil parts. The printer transforms the visio file into an enormous file and chokes itself on it.

Is there a way that my printer will interpret the sketchy stencils like it should?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>When I use the stencils, which are great, and I want to print my visio files, everything goes fine, until the printer gets to the stencil parts. The printer transforms the visio file into an enormous file and chokes itself on it.</p>
<p>Is there a way that my printer will interpret the sketchy stencils like it should?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Brix</title>
		<link>http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-3738</link>
		<dc:creator>Christian Brix</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-3738</guid>
		<description>OK, think I found it - just went to Files &#62; Stencils and chose your Stencils there ;-)</description>
		<content:encoded><![CDATA[<p>OK, think I found it - just went to Files &gt; Stencils and chose your Stencils there <img src='http://www.abbett.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Brix</title>
		<link>http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-3737</link>
		<dc:creator>Christian Brix</dc:creator>
		<pubDate>Tue, 22 Jul 2008 11:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbett.org/2008/05/27/updated-sketch-gui-shapes-for-visio/#comment-3737</guid>
		<description>Hi!

It sounds really great with the fixes! I am a beginner i Visio sketching though and don't know how to use the file.
I have unpacked it to the My Shapes folder but it seems that I am still using the "original".. Should I rename the file or something to make it work?

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>It sounds really great with the fixes! I am a beginner i Visio sketching though and don&#8217;t know how to use the file.<br />
I have unpacked it to the My Shapes folder but it seems that I am still using the &#8220;original&#8221;.. Should I rename the file or something to make it work?</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
